Silver Line - DC Metro
39 stations from Downtown Largo to Ashburn. Map, schedule, frequencies and every stop on the line.
About the Silver Line
The Silver Line runs between Downtown Largo and Ashburn, calling at 39 stations and taking about 85 minutes end to end. It is the newest and longest line, extended to Dulles International Airport and Ashburn in 2022, and the only rail link between the airport and the city.
For much of its route it runs alongside other lines – it shares 23 stations with the Orange Line and 18 stations with the Blue Line – so at those stops you can change trains without leaving the paid area or paying a second fare.
Silver Line stations in order
Times are cumulative from Downtown Largo. Stations marked with a black ring are interchanges where you can change to another line without paying again.
- --
- 3 min
- 5 min
- 7 min
- 10 min
- 14 min
- 16 min
- 18 min
- 20 min
- 25 min
- 30 min
- 37 min
- 42 min
- 46 min
- 52 min
- 54 min
- 56 min
- 58 min
- Wiehle-Reston East2,300 parking spaces65 min
- 67 min
- Herndon3,751 parking spaces70 min
- Innovation Center2,072 parking spaces73 min
- Loudoun Gateway2,115 parking spaces82 min
- AshburnEND OF LINE · 1,555 parking spaces85 min
Silver Line: the New Carrollton branch
Silver Line trains alternate between two eastern terminals. Half of them carry on past Stadium-Armory to New Carrollton instead, calling at the stations below. Because only every other train comes this way, the wait on this branch is roughly double the headline frequency.
How often do Silver Line trains run?
| When | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Morning rush (7-9 am) | 10 min | 12 min | 12 min |
| Midday (9 am-4 pm) | 12 min | 12 min | 12 min |
| Afternoon rush (4-6 pm) | 10 min | 12 min | 12 min |
| Evening (6-9:30 pm) | 12 min | 12 min | 12 min |
| Late night (after 9:30 pm) | 15 min | 15 min | 15 min |
On a typical weekday Silver Line trains run about every 12 minutes through the day, dropping to every 10 minutes in the rush, and every 15 minutes after 9:30 pm. These are the scheduled frequencies published in WMATA’s own feed for a normal service week.
One catch: not every train runs the full route, so the outer sections see trains at roughly half this rate. The section above explains which stations are affected.
First and last Silver Line trains
Departure times from each station. The last train is often much earlier at the ends of the line than in the center.
| Station | Mon-Thu | Saturday | Sunday |
|---|---|---|---|
| Downtown Largo | 5:21 am - 11:29 pm | 6:01 am - 1:28 am | 6:01 am - 11:28 pm |
| Morgan Boulevard | 5:24 am - 12:34 am | 6:04 am - 2:34 am | 6:04 am - 12:34 am |
| Addison Road-Seat Pleasant | 5:26 am - 12:31 am | 6:06 am - 2:31 am | 6:06 am - 12:31 am |
| Capitol Heights | 5:28 am - 12:29 am | 6:08 am - 2:29 am | 6:08 am - 12:29 am |
| Benning Road | 5:31 am - 12:26 am | 6:11 am - 2:26 am | 6:11 am - 12:26 am |
| Stadium-Armory | 5:16 am - 12:22 am | 6:15 am - 2:22 am | 6:15 am - 12:22 am |
| Potomac Ave | 5:18 am - 12:20 am | 6:17 am - 2:20 am | 6:17 am - 12:20 am |
| Eastern Market | 5:20 am - 12:19 am | 6:19 am - 2:18 am | 6:19 am - 12:19 am |
| Capitol South | 5:22 am - 12:17 am | 6:21 am - 2:16 am | 6:21 am - 12:17 am |
| Federal Center SW | 5:24 am - 12:15 am | 6:23 am - 2:15 am | 6:23 am - 12:15 am |
| L'Enfant Plaza | 5:25 am - 12:14 am | 6:24 am - 2:14 am | 6:24 am - 12:14 am |
| Smithsonian | 5:27 am - 12:12 am | 6:26 am - 2:12 am | 6:26 am - 12:12 am |
| Federal Triangle | 5:28 am - 12:11 am | 6:25 am - 2:11 am | 6:26 am - 12:11 am |
| Metro Center | 5:29 am - 12:10 am | 6:24 am - 2:10 am | 6:25 am - 12:10 am |
| McPherson Square | 5:31 am - 12:02 am | 6:22 am - 2:02 am | 6:23 am - 12:02 am |
| Farragut West | 5:30 am - 12:01 am | 6:21 am - 2:01 am | 6:22 am - 12:01 am |
| Foggy Bottom-GWU | 5:28 am - 12:01 am | 6:19 am - 2:03 am | 6:20 am - 12:03 am |
| Rosslyn | 5:25 am - 12:04 am | 6:17 am - 2:06 am | 6:17 am - 12:06 am |
| Court House | 5:23 am - 12:06 am | 6:14 am - 2:08 am | 6:15 am - 12:08 am |
| Clarendon | 5:21 am - 12:08 am | 6:12 am - 2:10 am | 6:13 am - 12:10 am |
| Virginia Square-GMU | 5:20 am - 12:09 am | 6:11 am - 2:11 am | 6:12 am - 12:11 am |
| Ballston-MU | 5:18 am - 12:11 am | 6:09 am - 2:13 am | 6:10 am - 12:13 am |
| East Falls Church | 5:14 am - 12:35 am | 6:05 am - 2:35 am | 6:06 am - 12:31 am |
| McLean | 5:12 am - 12:41 am | 6:13 am - 2:41 am | 6:12 am - 12:37 am |
| Tysons | 5:10 am - 12:43 am | 6:11 am - 2:43 am | 6:10 am - 12:39 am |
| Greensboro | 5:08 am - 12:45 am | 6:09 am - 2:45 am | 6:08 am - 12:41 am |
| Spring Hill | 5:06 am - 12:47 am | 6:07 am - 2:47 am | 6:06 am - 12:43 am |
| Wiehle-Reston East | 5:00 am - 12:54 am | 6:00 am - 2:54 am | 6:00 am - 12:50 am |
| Reston Town Center | 5:10 am - 12:56 am | 6:11 am - 2:56 am | 6:10 am - 12:52 am |
| Herndon | 5:07 am - 12:59 am | 6:08 am - 2:59 am | 6:07 am - 12:55 am |
| Innovation Center | 5:04 am - 1:02 am | 6:05 am - 3:02 am | 6:04 am - 12:58 am |
| Washington Dulles International Airport | 5:00 am - 1:06 am | 6:01 am - 3:06 am | 6:00 am - 1:02 am |
| Loudoun Gateway | 5:04 am - 1:11 am | 6:04 am - 3:11 am | 6:04 am - 1:07 am |
| Ashburn | 5:00 am - 11:06 pm | 6:00 am - 1:05 am | 6:00 am - 11:06 pm |
Where the Silver Line meets other lines
Silver Line fares
There is no separate fare for the Silver Line – the DC Metro charges by distance, not by line. A short hop costs $2.25; the longest weekday trip on the whole system is $6.75.
Silver Line questions
The Silver Line serves 39 stations between Downtown Largo and Ashburn. The full run takes about 85 minutes.
About every 12 minutes during the day on weekdays. Frequencies vary by time of day and are lower after 9:30 pm – the table above has the detail.
Downtown Largo at one end and Ashburn at the other. Some trains also run to New Carrollton instead.
Fares are by distance, not by line, starting at $2.25. Use the fare calculator for your exact trip.
At 28 stations, including Downtown Largo, Morgan Boulevard, Addison Road-Seat Pleasant and Capitol Heights. All changes are inside the paid area, so you do not pay a second fare.