DC Metro Parking: Rates and Spaces by Station
Which DC Metro stations have parking, what it costs, and how to make sure you get the cheaper rider rate.
Parking at DC Metro stations
Metro runs Park & Ride lots at stations across Maryland and Virginia. The daily rate varies by station and jurisdiction, and it is charged on exit, not on arrival.
The important rule: you get the rider rate only if you pay for parking with the same Smart Trip or contactless card you used for your train trip, and only if you traveled at least two stops. Park without riding and the non-rider rate applies, which at some stations is nearly double.
DC Metro parking rates by station
| Station | Lines | Spaces | Rider | Non-rider |
|---|---|---|---|---|
| Shady Grove | 5,745 | $5.20 | $5.20 | |
| Vienna/Fairfax-GMU | 5,169 | $4.95 | $4.95 | |
| Franconia-Springfield | 5,069 | $4.95 | $8.95 | |
| Herndon | 3,751 | $4.95 | $4.95 | |
| Huntington | 3,617 | $4.95 | $8.95 | |
| New Carrollton | 3,519 | $4.95 | $8.95 | |
| Greenbelt | 3,399 | $4.95 | $8.95 | |
| Branch Ave | 3,072 | $4.95 | $8.95 | |
| Glenmont | 2,998 | $5.20 | $5.20 | |
| Wiehle-Reston East | 2,300 | $4.95 | $4.95 | |
| Downtown Largo | 2,200 | $4.95 | $8.95 | |
| Loudoun Gateway | 2,115 | $4.95 | $4.95 | |
| Innovation Center | 2,072 | $4.95 | $4.95 | |
| West Falls Church | 2,009 | $3.00 | $3.00 | |
| Southern Avenue | 1,980 | $4.95 | $4.95 | |
| Dunn Loring-Merrifield | 1,963 | $4.95 | $8.95 | |
| Grosvenor-Strathmore | 1,894 | $5.20 | $5.20 | |
| Suitland | 1,890 | $4.95 | $8.95 | |
| Landover | 1,866 | $3.00 | $3.00 | |
| Ashburn | 1,555 | $4.95 | $4.95 | |
| College Park-U of Md | 1,290 | $4.95 | $4.95 | |
| North Bethesda | 1,270 | $5.20 | $8.70 | |
| Addison Road-Seat Pleasant | 1,268 | $4.45 | $4.45 | |
| Twinbrook | 1,097 | $5.20 | $8.70 | |
| Hyattsville Crossing | 1,068 | $4.45 | $4.45 | |
| Wheaton | 977 | $4.45 | $4.45 | |
| Anacostia | 808 | $4.45 | $4.45 | |
| Morgan Boulevard | 608 | $4.95 | $4.95 | |
| Forest Glen | 596 | $5.20 | $5.20 | |
| Rockville | 524 | $5.20 | $8.95 | |
| Cheverly | 500 | $4.95 | $4.95 | |
| West Hyattsville | 453 | $4.95 | $4.95 | |
| East Falls Church | 422 | $4.95 | $4.95 | |
| Fort Totten | 408 | $4.70 | $4.70 | |
| Capitol Heights | 372 | $4.95 | $4.95 | |
| Naylor Road | 368 | $4.95 | $4.95 | |
| Van Dorn Street | 361 | $4.95 | $4.95 | |
| Minnesota Ave | 333 | $4.95 | $8.95 | |
| Rhode Island Ave-Brentwood | 221 | $4.95 | $10.00 | |
| Deanwood | 194 | $4.70 | $4.70 |
Rates and capacities published by WMATA. Fares valid July 2026.
How to pay for Metro parking
Pay at the gate as you leave, with a Smart Trip card or a credit card. Cash is not accepted at parking gates.
Parking is free at daily Park & Ride lots on weekends and federal holidays for Metro riders. Hourly Kiss & Ride spaces are metered separately at $1.00 an hour and can be paid through ParkMobile – that app does not cover the daily Park & Ride fee.
Reserved parking, which guarantees a space until 10 am on weekdays, is sold monthly at between $45 and $65 depending on the station. The daily rate is charged on top.
Frequently asked questions
Between $3.00 and $5.20 a day for riders, depending on the station and which county it is in. Non-riders pay more at many stations. The table on this page lists every lot.
Yes, at daily Park & Ride lots, on weekends and federal holidays for Metro riders.
Pay for parking with the same Smart Trip or contactless card you used for your train trip, and travel at least two stops. Pay with a different card and you are charged the non-rider rate.
No. Parking gates take Smart Trip cards and credit cards only.
Shady Grove on the Red Line, with over 5,000 spaces. Several other end-of-line stations have more than 2,000.